量程(KN) | A | C | D | E | H | MF | MG |
50-500 | 69 | 30 | 54 | 40 | 135 | M6 | M8 |
1000 | 93 | 40 | 78 | 50 | 175 | M6 | M12 |
2000 | 121 | 60 | 103 | 75 | 240 | M10 | M16 |
3000 | 145 | 75 | 125 | 90 | 290 | M10 | M16 |
5000 | 180 | 90 | 150 | 100 | 370 | M10 | M20 |
10000 | 245 | 120 | 215 | 120 | 450 | M10 | M20 |
20000 | 318 | 200 | 295 | 200 | 650 | M12 | M24 |
50000 | 487 | 300 | 455 | 300 | 800 | M12 | M24 |
量程Capacity | 50-50000KN |
精度等級Accuracy class | 0.05%,0.1%,0.3%,0.5%F.S. |
額定輸出Rated output | 0.8-2.0mV/V |
零點輸出Zero balance | ±0.04 mV/V |
非線性Non-linearity | 0.05%,0.1%,0.3%,0.5%F.S. |
滯后Hysteresis | 0.05%,0.1%,0.3%,0.5%F.S. |
重復性Repeatability | 0.05%,0.1%,0.3%,0.5%F.S. |
蠕變(30分鐘)Creep(30min) | 0.05%,0.1%,0.3%,0.5%F.S. |
溫度靈敏度漂移Temp.effect on output | ±0.1%F.S./10°C |
零點溫度漂移Temp.effect on zero | ±0.1%F.S./10°C |
輸入電阻Input impedance | 750±50Ω |
輸出電阻Output impedance | 700±5Ω |
絕緣電阻Insulation | ≥5000MΩ(50VDC) |
使用電壓Recommended excitation | 5~10VDC |
最大使用電壓Maximum excitation | 15VDC |
溫度補償范圍Compensated temp. range | -10~40°C |
工作溫度范圍Operation temp. range | -20~60°C |
安全過載Safe overload | 150%F.S. |
極限過載Ultimate overload | 300%F.S. |
電纜線尺寸Cable size | Φ5.4x6m |
防護等級Portection class | IP66 |
點
擊
隱
藏